| Name | Produkttyp | Land | Category |
|---|---|---|---|
| M A+C Plastic Kunststoff GmbH | Shrink, FFS, Shrink hood, Protection film, Stretch film manual | Germany | Others, Film |
| M ABS Plastic Union | Non shrinking Film, Shrink Film, Stretch Hood, Tray Packaging | Belgium | Film |
| M Agrijute | PP, Flat Bag | France | Big-bags, Bags |
| M Aldoplastic GmbH + Co. KG | Protection film, Non shrinking Bag, Shrink hood, Shrink Tube, Non shrinking Film, Shrink Film, Stretch Hood | Germany | Film |
| M Alesco Folien GmbH & Co.KG | Shrink Film, FFS | Germany | Film |
| M Aliplast Spa | Shrink Film, Non shrinking hood, Non shrinking Film | Italy | Film |
| M ALPAGRO Packaging | Flat Bag, Flat Film | Belgium | Bags, Film |
| M Amcor EKE | Stackable | Belgium | Bidons & jerrycans |
| M Amcor GENT | Not stackable | Belgium | Bidons & jerrycans |
| M Aspla-Plásticos Españoles S.A. | FFS | Spain | Film |
| M BACHL spol. s r.o. | Flat Film, Shrink Film, Shrink Tube, Stretch Hood | Czech Republic | Film |
| M Belimtex BV | Protection film | Belgium | Film |
| M Berry bpi | Shrink Film, Stretch film machine, Stretch Hood, | Belgium | Film, |
| M Berry BPI Formipac | Non shrinking Film | Belgium | Film |
| M Berry Nordfolien GmbH | Open mouth bag | Germany | Bags |
| M Bischof+Klein SE & Co. KG | FFS, Open mouth bag, Valve bag, Stretch Hood | Germany | Film, Bags |
| M BOVO Verpakkingen | Stretch film machine | Belgium | Film |
| M Brangs+Heinrich | Protection film, Shrink hood | Belgium | Film |
| M Bulteau Systems | France | ||
| M Certis Benelux | PET strapping, Stretch film machine, Stretch film manual | Belgium | Strapping, Film |
| M coeman packaging nv | Stretch film machine, PET strapping, Shrink Film, Stretch film manual | Belgium | Film, Strapping |
| M Combipac B.V. (Amcor) | Non shrinking Bag, FFS, Protection film, Open mouth bag | Netherlands | Film, Bags |
| M Cornelis Plastics | Shrink Film | Belgium | Film |
| M Crocco Spa SB | Shrink Film, Stretch Hood | Italy | Film |
| M Darco NV | Non shrinking Bag, Protection film, Stretch film manual, Non shrinking Film, Non Shrinking Sheet, PP strapping, Shrink Film, Shrink hood, Shrink Tube, Stretch film machine, PET strapping, Stretch Hood | Belgium | Film, Others, Strapping |
| M Dijkstra Plastics | Bucket with cover + metal handle | Netherlands | Buckets |
| M DUO PLAST AG | Stretch film machine, Stretch film manual, Stretch Hood | Germany | Film |
| M dy-pack | Paper based packaging with plastic liner | Germany | Bags |
| M EuroMouldings BV | Not stackable, Stackable | Netherlands | Bidons & jerrycans |
| M Fardem Packaging bv | Open mouth bag, Flat Bag, Valve bag | Netherlands | Bags |
| M Foylo NV | Stretch film machine, Stretch film manual, Non shrinking Bag, Protection film, Non shrinking hood, Non Shrinking Sheet, Shrink Film, Shrink hood, PET strapping, Stretch Hood | Belgium | Film, Strapping |
| M FPS Flexibles Germany GmbH & Co. KG | PP, | Germany | Big-bags, Liner for big bag |
| M Getra | Stretch film machine | Belgium | Film |
| M Globius bv | Stretch film machine, PET strapping, Stretch film manual | Belgium | Film, Strapping |
| M Groupe Barbier | Stretch film manual, Stretch film machine, Shrink Tube, FFS, Shrink hood, Stretch Hood, Shrink Film | France | Film |
| M GUERIN PLASTIQUES | FFS, Shrink Film, Non shrinking Bag, Stretch Hood, Shrink hood, Protection film | France | Film |
| M HIPAC SPA | Stretch film manual, Stretch film machine, Shrink hood | Italy | Film |
| M Hobon | FFS, Non shrinking Bag, Protection film, Shrink hood | Belgium | Film |
| M Igepa Benelux NV | Stretch film manual, Stretch film machine | Belgium | Film |
| M KIVO Plastic Verpakkingen B.V. | Non shrinking Film, Shrink Film, FFS, Protection film, Non shrinking Bag, Shrink hood, Stretch film machine | Netherlands | Film, Others |
| M LC Packaging | PP | Netherlands | Big-bags |
| M Macresac S.A. | Flat Film | Spain | Film |
| M MJ PACK SRL | Belgium | ||
| M Moens Packaging | Stackable, Bucket with cover + metal handle, Bucket with cover + plastic handle | Belgium | Bidons & jerrycans, Buckets |
| M Mondi Gradisac S.r.L | Paper based packaging with plastic liner | Italy | Bags |
| M Multi Tray B.V. | Stackable tray | Netherlands | Trays |
| M Muraplast d.o.o. | Non shrinking Film, Protection film, Shrink Film, Shrink Tube, FFS, Non shrinking Bag, Stretch Hood | Croatia | Film |
| M NMC SA | Belgium | Others | |
| M Oerlemans Plastics BV | FFS, Shrink Film, Non shrinking Bag | Netherlands | Film |
| M Oosterwolde Plastic Industrie BV | Shrink Film, Non shrinking hood, Protection film, Shrink Tube, Shrink | Netherlands | Others, Film |
| M OROPLASTIC NV | Non shrinking Film | Belgium | Film |
| M Plasthill BV | Non shrinking Film, Protection film, Shrink, Stretch Hood | Netherlands | Film |
| M PLASTOTECNICA SPA | Italy | ||
| M POLIFILM Performance Films GmbH | FFS, Non shrinking Film, Shrink Film, Flat Film | Germany | Film |
| M Poly-Seal | Non shrinking Bag, Protection film | Belgium | Film |
| M Reborn | Shrink Film | France | Film |
| M Remi Tack | Belgium | ||
| M RKW SE | FFS, Non shrinking Bag, Non shrinking Film, Shrink Film, Shrink hood, Non shrinking hood, Stretch Hood | Germany | Film |
| M Segers en Balcaen – Diest | Non shrinking Film, Shrink Film | Belgium | Film |
| M Segers en Balcaen NV | Shrink Film, Flat Film, Protection film | Belgium | Film |
| M Selene Spa | FFS | Italy | Film |
| M Signode Belgium | Stretch film machine | Belgium | Film |
| M STIPAR | Belgium | ||
| M Storopack Benelux NV | Protection film, Stretch film machine, PET strapping | Belgium | Film, Strapping |
| M Sunset Folien GmbH | Protection film | Germany | Film |
| M Tallpack International BV | Stretch film machine | Belgium | Film |
| M Teufelberger Ges.m.b.H. | PET strapping, PP strapping | Austria | Strapping |
| M The TESTING Cy | Shrink hood, Stretch film manual | Belgium | Film |
| M Topa Packaging | Shrink Film | Belgium | Film |
| M Trioworld Apeldoorn B.V. | Stretch film machine, Stretch film manual | Netherlands | Film |
| M Trioworld Harlingen BV | FFS, Shrink Film, Non shrinking Film | Netherlands | Film |
| M Van Hollebeke Plastics | FFS, Non shrinking Bag, Protection film, Shrink hood | Belgium | Film |
| M Vercom | PP, Non shrinking Bag, Protection film, Non shrinking hood, Non Shrinking Sheet, Shrink Tube, Shrink Film, Shrink hood | Netherlands | Big-bags, Film |
| M W. Gröning GmbH & Co. KG | Non shrinking Film, FFS | Germany | Film |
| M ZTS UNIPLAST Sp. z o.o. Sp. KOMANDYTOWA | Shrink Film | Poland | Film |
| Name | Produkttyp | PCR (%) | Category | |
|---|---|---|---|---|
| ALPAGREEN | Flat Bag | 30 | Bags | |
| Bags | Open mouth bag | 30 | Bags | |
| Open mouth bag | Open mouth bag | 30 | Bags | |
| Open mouth bags | Open mouth bag | 30 | Bags | |
| Open Mouth Tube Film tubular film and bags thickness… | Open mouth bag | 30 | Bags | |
| Packaging material for all types of goods Film tubular film… | Flat Bag | 30 | Bags | |
| Paper valve bags with film PCR 35% | Paper based packaging with plastic liner | 35 | Bags | |
| PowFlex®vs | Valve bag | 30 | Bags | |
| Sacs PP – ECO-ReBags | Flat Bag | 30 | Bags | |
| Valve Bag Film tubular bags thickness 50-300 Fardem | Valve bag | 30 | Bags | |
| Valve bag | Valve bag | 30 | Bags | |
| Valve Bag with 30% PCR – 48×53,5×13 | Paper based packaging with plastic liner | 30 | Bags |
| Name | Produkttyp | Volumen (L) | Food approved | PCR (%) | Category | |
|---|---|---|---|---|---|---|
| 0,5 L POL bottle | Not stackable | 0,5 | No | 30 | Bidons & jerrycans | |
| 0,75 L POT | Not stackable | 0,75 | No | 30 | Bidons & jerrycans | |
| 1 L LK2 bottle | Not stackable | 1 | No | 30 | Bidons & jerrycans | |
| 1L Wave | Not stackable | 1 | No | 50 | Bidons & jerrycans | |
| 20 L CRO canister | Stackable | 20 | No | 30 | Bidons & jerrycans | |
| 20 L LX2 canister | Stackable | 20 | No | 30 | Bidons & jerrycans | |
| 20L Petropack | Stackable | 20 | No | 50 | Bidons & jerrycans | |
| 20L SmartCan | Stackable | 20 | No | 35 | Bidons & jerrycans | |
| 20L SmartCan Jerrycan | Stackable | 20 | No | 35 | Bidons & jerrycans | |
| 25 L LX2 canister | Stackable | 25 | No | 30 | Bidons & jerrycans | |
| 2L Autopack silver | Not stackable | 2 | No | 35 | Bidons & jerrycans | |
| 4 L LK2 bottle | Not stackable | 4 | No | 30 | Bidons & jerrycans | |
| 5 L CRO canister | Stackable | 5 | No | 30 | Bidons & jerrycans | |
| 5 L SK2 bottle | Not stackable | 5 | No | 30 | Bidons & jerrycans | |
| 5L Autopack Silver | Not stackable | 5 | No | 35 | Bidons & jerrycans | |
| 5L Elight natur 160g | Not stackable | 5 | No | 65 | Bidons & jerrycans | |
| 5L LX 135g | Not stackable | 5 | No | 50 | Bidons & jerrycans |
| Name | Produkttyp | PCR (%) | Category | |
|---|---|---|---|---|
| Big Bag recyclé | PP | 30 | Big-bags | |
| FIBC | PP | 30 | Big-bags | |
| FIBC | PP | 5 | Big-bags | |
| FlexiGreen 1L FIBC 1 | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 15 | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 15 (FIOLR1000219RON01) | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 17 | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 17 (FIOLR1000883RON01) | PP | 32 | Big-bags | |
| FLexiGreen 1L FIBC 2 | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 2 | PP | 31 | Big-bags | |
| FLexiGreen 1L FIBC 3 | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 3 | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 35 (FIOLR1000277RON01) | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 41 (FIOLR1000278RON01) | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 48 (FIOLR1000289RON01) | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 8 | PP | 30 | Big-bags | |
| FLexiGreen 1L FIBC 8 (FIOLR1000458RON01) | 33 | Big-bags | ||
| FlexiGreen Presewn Parts | PP | 25,25 | Big-bags | |
| WPP – PP Bags | PP | 30 | Big-bags |
| Name | Produkttyp | Volumen (L) | Food approved | PCR (%) | Category | |
|---|---|---|---|---|---|---|
| 10,3 GL | Bucket with cover + metal handle | 11 | No | custom as of 90% | Buckets | |
| 12 GL | Bucket with cover + metal handle | 12,5 | No | custom as of 90% | Buckets | |
| 15,5 GL | Bucket with cover + metal handle | 15,5 L | No | custom as of 90% | Buckets | |
| 2,5 GL | Bucket with cover + metal handle | 3,1 L | No | custom as of 90% | Buckets | |
| 20,5 GL | Bucket with cover + metal handle | 21,0 L | No | custom as of 90% | Buckets | |
| 5,5 GL | Bucket with cover + metal handle | 5,9 L | No | custom as of 90% | Buckets | |
| Bucket 10.3L with metal handle | Bucket with cover + metal handle | 10.3 | No | custom as of 90% | Buckets | |
| Bucket 2.5L with metal handle | Bucket with cover + metal handle | 2.5 | No | custom as of 90% | Buckets | |
| Bucket 20.5L with metal handle | Bucket with cover + metal handle | 20.5 | No | custom as of 90% | Buckets | |
| Bucket 3.4L with metal handle | Bucket with cover + metal handle | 3.4 | No | custom as of 90% | Buckets | |
| Bucket 3.4L with plastic handle | Bucket with cover + plastic handle | 3.4 | No | custom as of 90% | Buckets | |
| Bucket 5L with metal handle | Bucket with cover + metal handle | 5 | No | custom as of 90% | Buckets |
| Name | Produkttyp | Thickness | PCR (%) | Category | |
|---|---|---|---|---|---|
| Shrink Film | 25-200 | 30 | Film | ||
| Stretch film manual | 17 | 30% | Film | ||
| (Gusset-) protection/cover hoods | Protection film | 60-200 | 30 | Film | |
| 1250084PCR/1524 HANDFOLIE 50/20/300 C/STA/TRA 30%PCR | Stretch film manual | 20 | 30 | Film | |
| 17PCRB501 | Stretch film machine | 17 | 30 | Film | |
| 17PCRC501 | Stretch film machine | 17 | 30 | Film | |
| 185627_Machine stretch 23/50 250%-300% + 30% Re | Stretch film machine | 23 | 30 | Film | |
| 19PCRB501 | Stretch film machine | 19 | 30 | Film | |
| 20PCRC501 | Stretch film machine | 20 | 30 | Film | |
| 22PCRB501 | Stretch film machine | 20 | 30 | Film | |
| 51% PCR UNIFOL | Shrink Film | 19 - 450 | 51 | Film | |
| Air Pillow Film | Non shrinking Bag | 15-25 | 30 | Film | |
| AIRplus 100% recycled Air Cushion | Protection film | 25 | 54 | Film | |
| ALPAGREEN | Flat Film | 50 to 110 | 30 | Film | |
| b/w soil packaging film 1397.XXX.109.swn.5-R | FFS | 50-100 | 80 | Film | |
| Bag Inserter Tube – HDPE – Direct-Food Applications | Non shrinking Film | 23-50 | Film | ||
| Bags | Non shrinking Bag | 70-220 | 30 | Film | |
| Bags | Non shrinking Bag | 60-200 | 30 | Film | |
| Bags (with or without gussets) | FFS | 70-240 ùm | 30 | Film | |
| Bags and sheets | Non shrinking Film | 40-200 | 30 | Film | |
| Balewrap | Shrink Film | 25 | Film | ||
| Barstretch FT 30%PCR | Stretch film machine | 17 | 30% | Film | |
| Biaxially Shrink Film – Tailormade for various applications… | Shrink Film | 25-100 | 30 | Film | |
| Biaxially Shrink Film for small trays and cans | Shrink Film | 30-60 | 50 | Film | |
| Biaxially Shrink Film with high holding force for the… | Shrink Film | 35-60 | 30 | Film | |
| Bread (ingredients) packaging – Food grade – Containing… | Non shrinking Film | 20-30 | Film | ||
| Bubble Wrap green | Protection film | 75 | 30 | Film | |
| Bubble Wrap green | Protection film | 50 | 30 | Film | |
| Bubble Wrap green Shortrolls | Protection film | 50 | 30 | Film | |
| Bubble Wrap transparent | Protection film | 75 | 30 | Film | |
| Bubble Wrap transparent | Protection film | 50 | 30 | Film | |
| Butter Wrap Film -containing 30% Foodgrade… | Non shrinking Film | 60-100 | Film | ||
| Cargo wrap film 0672.X.000.6-R | Non shrinking Film | 15-40 | 30 | Film | |
| Centerfold shrinkhoods | Shrink hood | 80-200 | 30 | Film | |
| Certistretch ECO Handfolie 15-17-20 micron- Greenstretch | Stretch film manual | 15/17/20 | 30.46 | Film | |
| Certistretch Nano Eco | Stretch film machine | 15-17-20-23 | 30 | Film | |
| Certistretch Nano Ultra Eco | Stretch film machine | 17-20-23 | 35 | Film | |
| Circuflex folie | FFS | 40-110 | 30 | Film | |
| Circushrink folie | Shrink Film | 30-50 | 35 | Film | |
| Circusleeve folie | FFS | 55-80 | 40 | Film | |
| coloured envelope film 1778.X.156.nws-R | Non shrinking Film | 50-80 | 80 | Film | |
| Construction Film | Protection film | 50-180 | 30 | Film | |
| direct mailing film 0622.XXX.136-R | Non shrinking Film | 24-40 | 80 | Film | |
| Duo Earth 4 17 µm | Stretch film machine | 17 | 30 | Film | |
| Duo Earth 4 20 µm | Stretch film machine | 20 | 30 | Film | |
| Duo Earth 4 23 µm | Stretch film machine | 23 | 30 | Film | |
| Duo Earth 4 prestretch 8 µm | Stretch film machine | 8 | 30 | Film | |
| Duo Earth 4 prestretch 8 µm | Stretch film manual | 8 | 30 | Film | |
| Duo Earth 5 17 µm | Stretch film machine | 17 | 30 | Film | |
| Duo Earth 5 20 µm | Stretch film machine | 20 | 30 | Film | |
| Duo Earth 5 23 µm | Stretch film machine | 23 | 30 | Film | |
| Duo Earth 5 prestretch 8 µm | Stretch film machine | 8 | 30 | Film | |
| Duo Earth 5 prestretch 8 µm | Stretch film manual | 8 | 30 | Film | |
| DUO ROBUSTA EARTH – Stretch Hood (40-150 µm) | Stretch Hood | 40-140 | 30 | Film | |
| ECI REC30 | Stretch film machine | 10-23 | 30 | Film | |
| EcoShrinC | Shrink Film | 25-60 | 10 | Film | |
| F00181F PE FILM FGA NEUTR 1000×0.070 UV06 | Shrink Film | 70 | 87,5 | Film | |
| F00524SP PE FILM CAP.PRE NEUTR 1500+650H2950x0.050 | Non shrinking hood | 50 | 95,2 | Film | |
| F00646F PE FILM FGA.MAC BIA/M 1700×0.100 | Non shrinking Film | 100 | 96,5 | Film | |
| F00675F PE FILM FGA BIA/M 2000×0.110 UV12 | Non shrinking Film | 110 | 59,15 | Film | |
| F00956F PE FILM FAR NEUTR 450×0.045 | Shrink Film | 45 | 62,3 | Film | |
| F00957F PE FILM FAR NEUTR 540×0.045 | Shrink Film | 45 | 62,3 | Film | |
| F01555F PE FILM FGA BIA/M 1200×0.070 | Non shrinking Film | 70 | 97,9 | Film | |
| F02880F PE FILM FGA.MIC BIA/M 1000×0.150 | Non shrinking Film | 150 | 87,9 | Film | |
| F02911SP PE FILM CAP.PRE AZZUR 1050+500H2500x0.040 | Non shrinking hood | 40 | 93,4 | Film | |
| F02983F PE FILM FAR.MIC VERLH 590×0.050 | Shrink Film | 50 | 62,3 | Film | |
| FFS | FFS | 120-220 | 30 | Film | |
| FFS Film | FFS | 70-220 | 30 | Film | |
| FFS Film – Packing of Sand/Gravel/Stones/Wood chips –… | FFS | 60-120 | 30 | Film | |
| FFS Film – Various Qualities – Direct-Food Applications | FFS | 35-110 | Film | ||
| FFS Film – Various Qualities – Non-food Applications | FFS | 35-110 | 35 | Film | |
| FFS Film and Tube | Non shrinking Film | 40-200 | 30 | Film | |
| FFS Film for Drawstring Bags – Containing PCR-materials | FFS | 30 | 60 | Film | |
| FFS flat tube 577(x) | FFS | 80-220 | 30 | Film | |
| FFS Petro | FFS | 90-200 | 30 | Film | |
| FFS Potting Soil film | FFS | 50 - 150 | Custom as of 30 | Film | |
| FFS Potting Soil Film – White Black / Grey-White / Dark… | FFS | 50-130 | 30 | Film | |
| FFS tube (with or without gussets) | FFS | 70-240 ùm | 30 | Film | |
| FFS tube 571(x) | FFS | 80-220 | 30 | Film | |
| FFS-buis of film | FFS | 80-200 | 30 | Film | |
| FFS-buis of film | FFS | 80-200 | 30 | Film | |
| FILM | Non shrinking Film | 40-200 | 30 | Film | |
| Film FFS NextBagTM PSV 30 PCR | FFS | 40-200 | 30 | Film | |
| Film FFS NextBagTM PSV 50 PCR | FFS | 40 - 200 | 50 | Film | |
| Film for Stretch wrapping 1624.EXE.106-R | Flat Film | 30 | 30 | Film | |
| FILM FSS | FFS | 90 | 30 | Film | |
| Film rétractable | Shrink Film | 50 | 30 | Film | |
| Film. Shrink/printed/unprinted | Shrink Film | 45-150 | 30 | Film | |
| Flat film | Flat Film | 25 - 100 | 30 | Film | |
| Flat film (printed and unprinted) | Protection film | 55-140 ùm | 30 | Film | |
| Flat Film (Soil Film) 230(x) | Non shrinking Bag | 30-150 | 30 | Film | |
| Flat film 579(x) | Non shrinking Film | 30-200 | 30 | Film | |
| Flat film PCR | Flat Film | 40-140 | 30 | Film | |
| Flat film Sustane | 30-150 | 30 | Film | ||
| Flower Sleeves – PP – Printed and unprinted – Containinf… | Protection film | 25-40 | 35 | Film | |
| Flower Sleeves (wrapping) – PE – Printed and unprinted –… | Protection film | 30-40 | 35 | Film | |
| FO.FH024E | Stretch film manual | 17µ | 30 | Film | |
| FO.FH025E | Stretch film manual | 19µ | 30 | Film | |
| FO.FM043E | Stretch film machine | 17µ | 30 | Film | |
| FO.FM044E | Stretch film machine | 23 | 30 | Film | |
| Formifor Sustane | Non shrinking Film | 30-100 | 30 | Film | |
| Furniture protection cover | Non shrinking Bag | 80-200 | 30 | Film | |
| G-FilmGreen | Non shrinking Film | 50-140 | 50 | Film | |
| G-FilmGreen HDPE | Non shrinking Film | 10-50 | 30 | Film | |
| G-FLOWPACK Greenline | FFS | 100-180 | 50 | Film | |
| Garbage and collection bags – Blue Angel Compliant | Non shrinking Bag | 14-50 | 80 | Film | |
| Garbage and collection bags – Varous qualities | Non shrinking Bag | 10-50 | 50 | Film | |
| Garbage and collection bags – VLAREMA-proof | Non shrinking Bag | 10-50 | 40 | Film | |
| Gusset shrink tube | Shrink Tube | 80-200 | 30 | Film | |
| Gusset-bags | Non shrinking Bag | 80-200 | 10 | Film | |
| Gusset-shrink hoods | Shrink hood | 80-200 | 30 | Film | |
| Handwikkelfolie Certistretch Locked ECO-8-10-12 microns | Stretch film manual | 8 - 10 -12 | 30 | Film | |
| Hoods on core. shrink/ printed /unprinted | Non shrinking hood | 45 - 150 | 30 | Film | |
| Housse pressing | Non shrinking Bag | 25 µ à 35 µm | 20 | Film | |
| IGEPA Ecowrap Ultra 30% PCR without core | Stretch film manual | 12 | 30 | Film | |
| IGEPA Ecowrap Ultra 60% PCR without core | Stretch film manual | 12 | 60 | Film | |
| IGEPA handfolie cast | Stretch film manual | 17 - 19 | 30 | Film | |
| IGEPA Power Stretch O12 60% PCR | Stretch film machine | 12 | 60 | Film | |
| IGEPA Power Stretch O9 60% PCR | Stretch film machine | 9 | 60 | Film | |
| IGEPA Power stretch P17 / P20 30% PCR | Stretch film machine | 17 - 20 | 30 | Film | |
| IGEPA Power stretch P23 30% PCR Black | Stretch film machine | 15 | 30 | Film | |
| IGEPA Power stretch X12 / X15 / X17 30% PCR | Stretch film machine | 12 - 15 -17 | 30 | Film | |
| IGEPA Power stretch X15 30% PCR without core | Stretch film machine | 15 | 30 | Film | |
| ISW – stretch film | Stretch film machine | 25 | Film | ||
| Katan-Ex Loop 30% PCR – 17 µm | Stretch film machine | 17 | 30 | Film | |
| Katan-Ex Loop 30% PCR – 20 µm | Stretch film machine | 20 | 30 | Film | |
| Katan-Ex Loop 30% PCR – 23 µm | Stretch film machine | 23 | 30 | Film | |
| L-sealing Film (BVM-machine) – Non-food (e.g. dry cleaned… | Non shrinking Film | 15-40 | 30 | Film | |
| Label Film – HDPE – Containing PCR-materials | Non shrinking Film | 150-250 | 30 | Film | |
| LDPE (gusseted) protection/cover hoods | Non shrinking Bag | 40-200 | 30 | Film | |
| LDPE bags | Non shrinking Bag | 30 - 200 | 30 | Film | |
| LDPE bags | Non shrinking Bag | 40-200 | 30 | Film | |
| LDPE bags | Non shrinking Bag | 30-180 | 30 | Film | |
| LDPE Bags | Non shrinking Bag | 40-75 | 30 | Film | |
| LDPE BAGS | Shrink | 30-180 | 30 | Film | |
| LDPE COEX ecommerce mailing bags | Non shrinking Bag | 45-75 | 30 | Film | |
| LDPE FILM 30%PCR | Stretch film machine | 15-23 | 30 | Film | |
| LDPE FLAT FILM | FFS | 30-180 | 30 | Film | |
| LDPE liners | Non shrinking Bag | 30-200 | 30 | Film | |
| LDPE liners | Non shrinking Bag | 40-150 | 30 | Film | |
| LDPE liners | Non shrinking Bag | 30-200 | 30 | Film | |
| LDPE PALLET SLEEVES | Shrink hood | 30-180 | 30 | Film | |
| LDPE protective sheets (top/bottom sheets) | Protection film | 30-200 | 30 | Film | |
| LDPE protective sheets (top/bottom sheets) | Protection film | 40-200 | 30 | Film | |
| LDPE protective sheets (top/bottom sheets) | Protection film | 30-200 | 30 | Film | |
| LDPE TUBE | FFS | 30-180 | 30 | Film | |
| Liner Film containing PCR material with high Moisture… | Non shrinking Film | 20 | 30 | Film | |
| Machinefolie Certistretch Locked ECO- 8-10-12 | Stretch film machine | 8 - 10 - 12 | 30.46 | Film | |
| Mailing Film – Transparent or with light barriere –… | Non shrinking Film | 8-50 | 30 | Film | |
| Mattress bags | Non shrinking Bag | 60-200 | 10 | Film | |
| mattress packaging film 0731.NXN.109.5-R | Non shrinking Film | 50-130 | 60 | Film | |
| Mini Stretch Film | Stretch film manual | 8-35 | 30 | Film | |
| MPS Sustane | 50-100 | 30 | Film | ||
| Multipack Shrink film (flat film) 260(x) | Shrink Film | 50-70 | 50 | Film | |
| NCI REC30 | Stretch film machine | 9-35 | 30 | Film | |
| NCI REC30 | Stretch film manual | 9-35 | 30 | Film | |
| NCI REC60 | Stretch film machine | 9-35 | 60 | Film | |
| NCI REC60 | Stretch film manual | 9-35 | 60 | Film | |
| NextBagTM PSV 60 PCR | FFS | 40 - 200 | 60 | Film | |
| NextBagTM PSV 60 PCR – Tubolare FFS | FFS | 80 - 200 | 70 | Film | |
| NextBagTM PSV 70 PCR | FFS | 40 - 200 | 70 | Film | |
| NextBagTM PSV 70 PCR – Tubolare FFS | FFS | 80 - 200 | 70 | Film | |
| NextBagTM Ventilene PSV 60 PCR – Tubolare FFS Ventilene | FFS | 400-200 | 60 | Film | |
| NextBagTM Ventilene PSV 70 PCR – Tubolare FFS Ventilene | FFS | 400-200 | 70 | Film | |
| Non-shrink film (flat film) 651(x) | Non shrinking Film | 20-150 | 30 | Film | |
| Omverpakking | Non shrinking Film | 25-100 | 35 | Film | |
| Optirec mulching | Protection film | 25 | 25 | Film | |
| Optival 30 Low tunnel | Protection film | 30 | 30 | Film | |
| Optival 50 Low tunnel | Protection film | 35 | 30 | Film | |
| Pallet covering sheets – Non-food applications – Various… | Protection film | 20-100 | 35 | Film | |
| PE bags | Non shrinking Bag | 30-200 | 30 | Film | |
| PE Bags | Non shrinking Bag | 15-400 | 30 | Film | |
| PE Bags (with our without gussets, printed and unprinted) | Non shrinking Bag | 8-185 | 30 | Film | |
| PE Film (printed and unprinted) | Protection film | 20-150 | 30 | Film | |
| PE FILM PSV MIXECO (made of 30 % PCR) | Non shrinking Film | 20-150 | 30 | Film | |
| PE FILM PSV MIXECO (made of 30 % PCR) | Protection film | 20-150 | 30 | Film | |
| PE FILM PSV MIXECO (made of 30% PCR) | Shrink Film | 20-150 | 30 | Film | |
| PE FILM PSV MIXECO (made of 40 % PCR) | Shrink Film | 20-150 | 40 | Film | |
| PE FILM PSV MIXECO (made of 40 % PCR) | Non shrinking Film | 20-150 | 40 | Film | |
| PE FILM PSV MIXECO (made of 40 % PCR) | Protection film | 20-150 | 40 | Film | |
| PE FILM PSV MIXECO (made of 50 % PCR) | Shrink Film | 20-150 | 50 | Film | |
| PE FILM PSV MIXECO (made of 50 % PCR) | Non shrinking Film | 20-150 | 50 | Film | |
| PE FILM PSV MIXECO (made of 50 % PCR) | Protection film | 20-150 | 50 | Film | |
| PE FILM PSV RD (made of 60% PCR) | Shrink Film | 24-150 | 60 | Film | |
| PE FILM PSV RD (made of 60% PCR) | Non shrinking Film | 24-150 | 60 | Film | |
| PE FILM PSV RD (made of 60% PCR) | Protection film | 24-150 | 60 | Film | |
| PE FILM PSV RD (made of 70% PCR) | Shrink Film | 24-150 | 70 | Film | |
| PE FILM PSV RD (made of 70% PCR) | Non shrinking Film | 24-150 | 70 | Film | |
| PE FILM PSV RD (made of 70% PCR) | Protection film | 24-150 | 70 | Film | |
| PE FILM PSV RD (made of 80% PCR) | Shrink Film | 24-150 | 80 | Film | |
| PE FILM PSV RD (made of 80% PCR) | Non shrinking Film | 24-150 | 80 | Film | |
| PE FILM PSV RD (made of 80% PCR) | Protection film | 24-150 | 80 | Film | |
| PE Flat film | Protection film | 30-200 | 30 | Film | |
| PE Flat film Ecoplus R | Protection film | 40 - 100 | 94 | Film | |
| PE half-tube film Ecoplus R | Shrink hood | 40 - 100 | 94 | Film | |
| PE hoods | Non shrinking hood | 30-200 | 30 | Film | |
| PE Hoods / Liners (printed and unprinted) | Non shrinking hood | 12-185 | 30 | Film | |
| PE roll | Non shrinking Film | 15-400 | 30 | Film | |
| PE SACKS PSV MIXECO ( made of 30 % PCR) | Shrink Tube | 20-250 | 30 | Film | |
| PE SACKS PSV MIXECO (made of 30% PCR) | FFS | 20-250 | 30 | Film | |
| PE SACKS PSV MIXECO (made of 30% PCR) | Non shrinking Bag | 20-250 | 30 | Film | |
| PE SACKS PSV MIXECO (made of 40% PCR) | FFS | 20-250 | 40 | Film | |
| PE SACKS PSV MIXECO (made of 40% PCR) | Non shrinking Bag | 20-250 | 40 | Film | |
