Dijkstra Plastics
M
Kontaktinformationen
Industriestraat 30 - 34
7482EZ Haaksbergen
Netherlands
7482EZ Haaksbergen
Netherlands
Sales
Produktliste
Buckets
Name | Produkttyp | Volumen (L) | Food approved | PCR (%) | Category | |
---|---|---|---|---|---|---|
10,3 GL | Bucket with cover + metal handle | 11 | No | custom as of 90% | Buckets | |
12 GL | Bucket with cover + metal handle | 12,5 | No | custom as of 90% | Buckets | |
15,5 GL | Bucket with cover + metal handle | 15,5 L | No | custom as of 90% | Buckets | |
2,5 GL | Bucket with cover + metal handle | 3,1 L | No | custom as of 90% | Buckets | |
20,5 GL | Bucket with cover + metal handle | 21,0 L | No | custom as of 90% | Buckets | |
5,5 GL | Bucket with cover + metal handle | 5,9 L | No | custom as of 90% | Buckets |
Zertifikate
- - Valid until 25.08.2023
- - Valid until 25.08.2024